2026-2027 Board of Directors
| Board Position | Email Address | |||
|---|---|---|---|---|
| President | Jeremy Haaland | president@oldsminorhockey.com | ||
| Vice President | Tyler Klausen | vicepresident@oldsminorhockey.com | ||
| Treasurer | Claire Rosehill | treasurer@oldsminorhockey.com | ||
| Secretary | Jen Follack | secretary@oldsminorhockey.com | ||
| U18 Coordinator | Lee Pederson | u18@oldsminorhockey.com | ||
| U15 Coordinator | Heather Boone | u15@oldsminorhockey.com | ||
| U13 Coordinator | Greg Kreese | u13@oldsminorhockey.com | ||
| U11 Coordinator | Byron Campbell | u11@oldsminorhockey.com | ||
| U9 Coordinator | Pat Turville | u9@oldsminorhockey.com | ||
| U7 Coordinator | Dustin Fikowski | u7@oldsminorhockey.com | ||
| U11/U13 Female Coordinator | Joe Murphy | |||
| U15/U18 Female Coordinator | Levi Ogilvie | femalehockey@oldminorhockey.com | ||
| Fundraising Director | Alex Hogarth | fundraising@oldsminorhockey.com | ||
| Evaluations Coordiantor | Mitch Price | evaluations@oldsminorhockey.com | ||
| Apparel Coordinator | Taylor Wickwire | apparel@oldsminorhockey.com | ||
| CAHL Director | Clint McFarland | cahlrep@oldsminorhockey.com | ||
| Advisory to the Board | ||||
| AEHL | vacant | aehlrep@oldsminorhockey.com | ||
| RMFHL | Kathryn Williams | rmfhlrep@oldsminohockey.com | ||
| Safety | vacant | safety@oldsminorhockey.com |
Non-Board Positions
Head Referee - Kyle Hohenwarter - kylehohenwarter19@gmail.com
Ice Scheduler / Registrar - Sara Willert - iceboss@oldsminorhockey.com / registrar@oldsminorhockey.com
Concession Manager - Sarah Reaman -concession@oldsminorhockey.com
