U13 Teams
Evaluation Teams
Team A |
Team B |
Team C |
|||||
Landon | Epp | Jed | Lee | Thomas | Piller | ||
Greysen | Hardy | Clay | Bodell | Toby | Weigum | ||
Hudson | Hunter | Charles | Hazelwood | Owen | Pike | ||
Corbin | Lemesurier | Evan | Grant | Corbyn | Rath | ||
Justin | Liu | Hudson | Smyth | Owen | Vey | ||
Aiden | Lutz | Ty | Bexson | Nathanael | Johnson | ||
Hudson | McDonald | Jase | Gulay | Mason | Kreese | ||
Aeson | Myles | Nash | Todd | James | Pohl | ||
Lucas | Prohl | Jake | Williams | Ridge | Reynolds | ||
Chet | Simpson | Oscar | Harder | Aiden | Engler | ||
Connor | Stubbs | Rohan | Herman | Corben | Graham | ||
Logan | Denison | Gordon | Latimer | Jared | Sahli |
Game Day 1 |
Game Day 2 |
A vs B | B vs C |
C vs B | B vs A |
C vs A | C vs A |
Goalies will rotate during the games and be given their rotation at check in