U15 Evaluation Teams
Team A |
Team B |
|||
Michael | Atkinson | Myles | Cassels | |
Carter | Engler | Cash | Didyk | |
Lukus | Foley | Samuel | French | |
Nate | Tebb | Kolby | Haaland | |
Walker | Zyderveld | Matthew | Wachtler | |
Nelson | Nakamura | Jordan | Buehler | |
Mathew | Thompson | Spencer | Sewepegaham | |
Nate | Ogilvie | Jameson | Clattenburg | |
Eli | Robertson | Cooper | Grover | |
Braxton | Pederson | Karson | Kearns | |
Kolsen | Knutson | Carter | Zurkan | |
Jonathan | Clark | Myles | Goodheart | |
Kaden | Lussier | Gavin | Lutz | |
Easton | Marsh | Cole | Mountstephen | |
Preston | Reid | Jude | Webb |
Injured Players
Colin | Winther |
Graysen | Maetche |