U11 Conditioning Camp Groups
Group 1 |
Group 2 |
|||
Jack | Acreman | Maddok | Bard | |
Lincoln | Aubin | Zoey | Campbell | |
Lucas | Aubin | Asher | Chapman | |
Mason | Barlem | Mila | Curr | |
Taydee May | Bezjack | Nova | Hargrave | |
Thomas | Bohrson | Georgia | Hodge | |
Jake | Brotnov | Ava | Hogarth | |
Weston | Coates | Connor | Klausen | |
Henry | Ebelher | Maverick | Kolb | |
Kenzie | Fleming | Carter | Kreese | |
Ada | Frost | Koert | Linde | |
Hudson | Green | Alivia | Loader | |
Remmington | Kolb | Deelia | Marshall | |
Alex | Lanni | Emerson | Marshall | |
Dominic | Lanni | Jace | Mcfarland | |
Blake | Mattson | Manon | Michaud | |
Jackson | Mitchell | Kipp | Nielsen | |
Leah | Murphy | Theodore | Rasmussen | |
Naomi | Nakamura | Clara | Smith | |
Marek | Price | Marlie | Squires | |
Brooklyn | Rivet | Thomas | Stubbs | |
Madeline | Robertson | Anika | Turville | |
Hayden | Smit | Ruby | Van De Pypekamp | |
Jude | Thomas | Hailey | Williams | |
Kingsley | Yan | Hayden | Wren | |
Hunter | Wren |
If you do not see your player on the list please send an email to registrar@oldsminorhockey.com