U13 Female Rosters 2025-26
U13A |
U13B |
|||
Gracie | Bohrson | Samantha | Capp | |
Addison | Delorme | Alyson | Clark | |
Zoey | Fleming | Hannah | Clark | |
Calynn | Gardner | Mila | Curr | |
Alyvia | Grant | Rylee | Faught | |
Mila | Gustafson | Ada | Frost | |
Emma | Kreese | Rowyn | Girletz | |
Charley | Martin | Willa | Hale | |
Mia | Mcfarland | Violet | Jones | |
Brodie Lynn | Ogilvie | Addison | Kinakin | |
Rae | Ogilvie | Remmington | Kolb | |
Aleah | Phillips | Quinn | Millard | |
Cecelia | Robertson | Emily | Neilson | |
Henley | Rock | Kenzie | Surovy | |
Layne | Sparks | Sierra | Verbonac | |
Alivia | Turville | Paytin Mae | Wilson |
Coaching Staff U13A
Head Coach: Rob Turville
Team Manager:
Coaching Staff U13B
Head Coach: Tanner Girletz
Team Manager: