Picture Night
Each year, OMHA includes Team Photos within its Registration Fees.
Included are: one (1) Memory Mate with an individual photo and a team photo.
This year, photos will be held Monday - November 2, Tuesday - November 3 and Thursday - November 5. Please, find your team on the schedule below.
2020-11-02 00:00:00 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Room # | Picture Time | Practice Time | ||||||
U9Black | 7 | 4-4:20pm | 4:45-5:30pm | ||||||
U9 Yellow | 8 | 4:20-4:40pm | 4:45-5:30pm | ||||||
U9 Gold | 1 | 4:45-5:05pm | 4-4:45pm | ||||||
U13 A | 2 | 5:10-5:30pm | 5:45-6:30pm | ||||||
U11 A | 5 | 5:35-5:55pm | |||||||
U15/U18B | 6 | 6-6:20pm | 8:15-9pm | ||||||
U13B | 7 | 6:25-6:45pm | 6:45-7:30pm | ||||||
U18A | 8 | 6:50-7:10pm | 9-9:45 (Meeting 7:45-8:45pm) | ||||||
U15 Elite | 1 | 7:20-7:40pm | 7:45-8:45 (5:45-6:45pmDL) | ||||||
2020-11-03 00:00:00 | |||||||||
Team | Room # | Picture Time | Practice Time | ||||||
U7 Red | 3 | 4-4:20pm | 4:45-5:30pm | ||||||
U7 Orange | 4 | 4:20-4:40pm | 4:45-5:30pm | ||||||
U7 Green | 7 | 4:45-5:05pm | 4-4:45pm | ||||||
U7 Blue | 5 | 5:10-5:30pm | 4-4:45pm | ||||||
U11 B | 6 | 5:35-5:55pm | 6-6:45pm | ||||||
U15B | 8 | 6-6:20pm | 6:45-7:30pm | ||||||
U13 C | 1 | 6:25-6:45pm | 7-7:45pm | ||||||
U18/U15A | 2 | 6:50-7:10pm | 7:45-8:30 | ||||||
U15A | 3 | 7:15-7:35pm | 8-8:45pm | ||||||
2020-11-05 00:00:00 | |||||||||
Team | Room # | Picture Time | Practice Time | ||||||
U9 White | 5 | 4-4:20pm | |||||||
U11 C Gold | 2 | 4:25-4:45pm | 5-5:45pm | ||||||
U11 C Black | 4 | 4:50-5:10pm | 4-4:45pm | ||||||
U9 Travel | 3 | 5:15-5:35pm | 4-4:45pm | ||||||
U13 AA | 1 | 5:40-6pm | 6-7pm | ||||||
U18 AA | 8 | 6:30-6:50pm | 8:45-9:45pm | ||||||
U15 AA | 7 | 6:05-6:25pm | 8:30-9:30 |
Team Photo Important Info
Your Teams photo time has been uploaded into Team Snap. We have done our best to work around practice & dryland schedules as much as we possibly can.
Managers will need to bring with them a game sheet roster and the players will need to be lined up in the order in which they appear on the roster sticker. Players will need to be dressed in their Black Game Jerseys with their yellow socks that managers will collect from each division coordinator. Full equipment except helmet and neck guards if possible.
If your practice has been scheduled on the main ice it IS A NO PUCKS 3/4 ICE PRACTICE.
OMHA Photographer Contact Info
Photography by Bully
Kevin Bullock
403.921.2859